THE PENNINES
START / FINISH |
GRID REFERENCE |
ROUTE |
DISTANCE |
|
miles |
km |
|||
| Burnhope Reservoir | NY 845392 | Three Pikes - Great
Stony Hill - Harwood Common - Burnhope Seat - Dead Stones |
14.00 | 22.00 |
| Clesketts | NY 588584 | Cold Fell | 5.50 | 9.00 |
| Cow Green Reservoir | NY 810309 | Meldon Hill | 11.50 | 18.50 |
| NY 810309 | Viewing Hill - Bellbeaver Rigg | 11.00 | 17.50 | |
| Cowshill | NY 856406 | Middlehope Moor - Killhope Law | 11.00 | 17.50 |
| Dorthgill (near Garrigill) | NY 757384 | Round Hill & Bellbeaver Rigg | 7.00 | 11.50 |
| Dufton | NY 689250 | Backstone Edge - Knock Fell | 9.50 | 15.10 |
| NY 689250 | High Cup Nick - Murton Fell | 4.75 | 7.50 | |
| Garrigill | NY 744414 | Bullman Hills & Long Man Hill | 10.50 | 17.00 |
| Gilderdale Bridge (near Whitley Castle) | NY 702484 | Grey Nag - Tom Smith's Stone - Black Fell | 11.00 | 18.00 |
| Hartside Cross | NY 646418 | Melmerby Fell & Fiend's Fell | 8.50 | 14.00 |
| High Force | NY 885286 | Bink Moss - Hagworm Hill - Howden Moss | 10.00 | 16.00 |
| Hilton | NY 735207 | Little Fell & Mickle Fell | 14.00 | 22.00 |
| Kirkby Stephen | SD 728971 | Nine Standards Rigg - White Mossy Hill | 10.50 | 16.80 |
| Kirkland | NY 651325 | Cross Fell to Great Dun Fell | 14.40 | 23.00 |
| Nenthead | NY 781436 | Knoutberry Hill, Nag's Head, Dead Stones and Flinty Fell | 11.50 | 18.00 |
| Swinhope Bridge | NY 895342 | Chapelfell Top,
Fendrith Hill, Dora's Seat, Westernhope Moor, Outberry Plain |
10.00 | 16.00 |
| |
|
|||