LAKE DISTRICT
| START / FINISH | GRID
REFERENCE |
LINK TO WALK | DISTANCE | |
| miles | km | |||
| Aira Falls | NY 400200 | Gowbarrow Fell | 5.75 | 9.00 |
| Armboth | NY 305172 | Armboth Fell | 5.75 | 9.00 |
| Askham | NY 512236 | Arthur's Pike - Bonscale Pike - Loadpot Hill | 12.50 | 20.00 |
| Blencathra Centre | NY 302256 | Blencathra and Mungrisdale Common | 7.50 | 12.00 |
| Boot | NY 175008 | Harter Fell | 7.00 | 11.00 |
| NY 176011 | Blea Tarn - Burnmoor Tarn - Eel Tarn | 7.50 | 12.00 | |
| Bowness Point (Ennerdale) | NY 109153 | Banna Fell - Floutern Cop - Floutern Tarn | 6.25 | 10.00 |
| NY 109153 | Great Borne - Starling Dodd - Blea Crag | 6.50 | 10.50 | |
| Braithwaite | NY 231236 | Ard Crags - Knott Rigg | 7.00 | 11.00 |
| NY 231237 | Braithwaite to Buttermere valley walk | 7.75 | 12.50 | |
| NY 228236 | Grisedale Pike | 7.50 | 12.00 | |
| NY 231236 | Outerside - Barrow (see also Keswick to Barrow) | 5.50 | 9.00 | |
| Brotherilkeld | NY213011 | Hard Knott | 6.25 | 10.00 |
| NY212011 | Lingcove Bridge | 4.00 | 6.50 | |
| Buttermere | NY 173171 | Mellbreak | 8.75 | 14.00 |
| NY 173171 | Red Pike - High Stile - High Crag - Seat | 8.00 | 12.50 | |
| NY 173171 | Whiteless Pike - Causey Pike | 7.00 | 11.00 | |
| Burblethwaite | NY 286371 | Great Sca Fell | 6.50 | 10.00 |
| Cassbeck Bridge near Orthwaite | NY 252330 | Burn Tod - Knott - Frozen Fell - Great Cockup | 7.25 | 11.50 |
| Cinderdale Common (Rannerdale) | NY 162192 | Rannerdale Knotts | 3.75 | 6.00 |
| Coniston | SD 303975 | Coniston Old Man - Brim Fell - Swirl How | 7.50 | 12.10 |
| SD 302976 | Walna Scar - White Pike - White Maiden - High Pike Haw - Bleaberry Haws | 9.50 | 15.00 | |
| Dale Bottom | NY 294217 | High Seat - Bleaberry Fell - Walla Crag | 8.00 | 12.50 |
| Dalegarth Station, Eskdale | NY 173007 | Green Crag - Broad Crag - Black Crag | 8.00 | 12.00 |
| Dockray | NY 393216 | Low How - High Brow - Randerside - Great
Dodd - Little Dodd - Calfhow Pike - Clough Head |
9.75 | 15.50 |
| Dodd Wood Car Park | NY 235281 | Dodd (Skiddaw) | 3.25 | 6.00 |
| Dubwath (Pheasant Inn) | NY 199307 | Sale Fell - Ling Fell | 6.80 | 11.00 |
| Ennerdale Bridge | NY 070159 | Anglers Crag - Crag Fell - Whoap - Lank Rigg - Grike - Kinniside Circle | 12.00 | 19.00 |
| Felldyke | NY 084198 | Sharp Knott - Blake Fell - High Pen - Low Pen | 8.25 | 13.00 |
| Fisherground Camp Site | NY 152001 | Irton Fell - Whin Rigg - Illgill Head | 10.50 | 17.00 |
| NY 152001 | Water Crag - Rough Crag - Seat How | 8.00 | 12.00 | |
| Gatesgarth Farm | NY 194150 | Fleetwith Pike - Black Star | 4.00 | 6.50 |
| NY 194150 | Haystacks | 4.50 | 7.20 | |
| Glenridding | NY 386169 | Glenridding Dodd - Heron Pike - Sheffield Pike | 5.25 | 8.50 |
| Grange | NY 254174 | Grange Fell (2nd trip) and on to Watendlath | 5.00 | 8.00 |
| NY 254174 | Grange Fell | 3.25 | 5.00 | |
| Grasmere | NY 337076 | Easedale Tarn | 6.50 | 10.50 |
| NY 337076 | Far Easedale - High Raise - Stickle Tarn | 7.75 | 12.50 | |
| NY 337076 | Grisedale Tarn | 8.00 | 13.00 | |
| NY 337078 | Helm Crag | 8.50 | 13.50 | |
| NY 336089 | Seat Sandal | 4.50 | 7.00 | |
| NY 337078 | Sergeant Man - Codale Head - High Raise | 9.75 | 15.50 | |
| NY 338081 | Stone Arthur - Great Rigg - Fairfield | 7.00 | 11.00 | |
| NY 336076 | Tarn Crag - Sgt Man | 9.50 | 15.00 | |
| Great Langdale | NY 285060 | Red Tarn - Great Knott - Cold Pike - Bleaberry Knott - Blake Rigg | 7.25 | 11.50 |
| Greendale (Wast water) | NY 144056 | Middle Fell - Seatallan - Buckbarrow | 6.00 | 9.50 |
| Hartsop | NY 409130 | Hartsop Dodd - Stony Cove Pike - Gray Crag | 6.00 | 9.50 |
| NY 403133 | Dove Crag | 7.50 | 11.90 | |
| Hesket Newmarket | NY 341386 | High Pike - Knott | 15.00 | 24.00 |
| Honister Hause | NY 225135 | Grey Knotts - Brandreth - Green Gable - Great Gable | 5.50 | 9.00 |
| Howtown | NY 443198 | Beda Fell | 6.25 | 10.00 |
| NY 443198 | Steel Knotts (Pikeawassa) - Brownthwaite Crag - Gowk Hill | 4.75 | 7.50 | |
| Jubilee Bridge (Hardknott) | NY 211011 | Scafell - Symonds Knott - Scafell - Slight Side | 9.75 | 15.80 |
| Kentmere | NY 458039 | Sallows - Sour Howes | 8.75 | 14.00 |
| Keswick | NY 266234 | Barrow - Outerside | 10.00 | 16.00 |
| NY 245138 | High Spy - High Spy North Top - Maiden Moor - Cat Bells | 9.25 | 15.00 | |
| NY267241 | Latrigg | 5.75 | 9.00 | |
| NY 264242 | Little Man - Skiddaw - Bakestall | 9.00 | 14.50 | |
| Kinniside | NY 059139 | Blakeley Raise - Swarth Fell | 3.25 | 5.00 |
| NY 059137 | Iron Crag - Caw Fell - Whoap | 12.00 | 19.00 | |
| Lanthwaite | NY 158207 | Whiteside - Hopegill Head - Ladyside Pike | 6.50 | 10.50 |
| Little Town | NY 233195 | Robinson - Hindscarth - Dale Head | 8.75 | 14.00 |
| Lonscale | NY 269237 | Little Man Skiddaw and Lonscale Fell | 10.00 | 16.00 |
| Loweswater | NY 134210 | Gavel Fell - Hen Comb | 6.25 | 10.00 |
| Mardale Head | NY 469107 | Rough Crag - High Street - Mardale Ill Bell - Lingmell End | 7.50 | 12.20 |
| Matterdale End | NY 396235 | Great Mel Fell - Little Mel Fell | 8.00 | 12.50 |
| NY 395235 | Old Coach Road to Keswick (to be added eventually) |
11.25 | 18.00 | |
| Mungrisdale | NY 362303 | Bannerdale Crags - Souther Fell | 6.00 | 9.50 |
| NY 362303 | Bowscale Fell | 7.75 | 12.50 | |
| NY 363302 | Sharp Edge | 7.00 | 11.00 | |
| Old Dungeon Ghyll, Langdale | NY 286061 | Blea Rigg | 5.25 | 8.85 |
| NY 295064 | Blea Rigg - Silver How | 5.50 | 9.00 | |
| NY 286061 | Bowfell - Esk Pike - Rossett Pike | 9.00 | 14.60 | |
| NY 294063 | Langdale Tarns | 8.00 | 12.00 | |
| NY 286061 | Pavey Ark - Thunacar Knott
- Harrison Stickle - Thorn Crag - Loft Crag - Pike O'Stickle |
7.25 | 11.70 | |
| NY 286061 | Pike O'Blisco - Great
Knott - Crinkle Crags - Gunson Knott - Shelter Crags - Shelter Crags North Top |
7.50 | 12.00 | |
| Orthwaite | NY 252340 | Great Cockup | 6.50 | 10.00 |
| Patterdale | NY 396159 | Catsty Cam | 8.50 | 13.50 |
| NY 395159 | High Street - Thornthwaite Crag | 11.00 | 17.50 | |
| NY 401200 | Aira Force
- Great Dodd - Watson's Dodd - Stybarrow Dodd - Sticks Pass - Glenridding |
12.25 | 19.50 | |
| NY 395159 | Helvellyn - Striding Edge | 7.75 | 12.50 | |
| NY 395160 | Striding Edge to Birkhouse Moor | 7.50 | 12.00 | |
| NY 397158 | The Nab - Rest Dodd - Brock Crags | 8.75 | 14.00 | |
| NY 395160 | Place Fell | 7.50 | 12.30 | |
| Peter House Farm | NY 249323 | Brae Fell - Meal Fell | 8.75 | 14.00 |
| NY 249323 | Great Calva | 10.50 | 16.50 | |
| NY 249323 | Great Calva - Little Calva | 9.00 | 14.50 | |
| NY 249323 | Sale How - Skiddaw | 10.25 | 16.50 | |
| NY 249323 | Ullock Pike - Skiddaw | 8.50 | 13.50 | |
| Pheasant Inn (near Dubwath) | NY 199306 | Sale Fell - Ling Fell (to be added) |
7.00 | 11.00 |
| Pooley Bridge | NY 470244 | Loadpot Hill - Wether
Hill - Red Crag - High Raise - Kidsty Pike - The Knott |
13.00 | 21.00 |
| Rannerdale Bridge near Buttermere | NY 163193 | Lad Hows - Grasmoor - Crag Hill - Gasgale Gill | 7.50 | 12.00 |
| Rosthwaite | NY 257148 | Eagle Crag - Sergeant's Crag | 8.75 | 13.90 |
| NY 258149 | Castle Crag Caves to Keswick (to be added eventually) |
8.00 | 13.50 | |
| Rydal | NY 364062 | Fairfield Round | 10.00 | 16.00 |
| NY 364061 | Loughrigg | 4.50 | 7.00 | |
| Sadgill | NY 483057 | Grey Crag - Tarn Crag | 6.00 | 9.50 |
| NY 483057 | Shipman Knotts - Goat Scar - Kentmere Pike - Harter Fell | 9.50 | 15.00 | |
| NY 483057 | Kentmere Pike - Harter Fell | 7.75 | 12.50 | |
| Scawgill Bridge (Whinlatter) | NY 181254 | Lords Seat - Broom Fell | 10.00 | 16.00 |
| Seathwaite | NY 235121 | Great End - Scafell Pike - Corridor Route | 10.00 | 16.00 |
| NY 235122 | Allen Crags | 7.50 | 12.10 | |
| NY 235121 | Allen Crags - Glaramara | 9.75 | 15.50 | |
| NY 235122 | Gillercomb valley -
Green Gable - Great Gable - Styhead Tarn - Taylorgill Waterfall |
5.50 | 9.00 | |
| Seatoller | NY 245137 | Base Brown - Green Gable - Brandreth - Grey Knotts | 7.50 | 12.00 |
| NY 245137 | Castle Crag to Keswick | 8.75 | 14.00 | |
| NY 244137 | Dale Head and Tarns | 5.50 | 9.00 | |
| NY 246137 | Thornythwaite Fell - Glaramara - Combe Head - Rosthwaite Cam - Bessyboot | 7.00 | 11.00 | |
| Smalthwaite Bridge | NY 315195 | High Rigg | 6.25 | 10.00 |
| Stone Ends | NY 353337 | Carrock Fell to Knott | 8.75 | 14.00 |
| Swindale Foot | NY 521142 | Selside Pike - Branstree | 9.00 | 14.50 |
| Sykeside | NY 403118 | Caudale Moor - Stony Cove Pike - Wansfell Pike | 8.75 | 14.00 |
| NY 403119 | Dove Crag | 6.25 | 10.00 | |
| NY 403118 | High Hartsop Dodd - Little Hart Crag - Middle Dodd - Red Screes | 7.25 | 11.50 | |
| Thirlmere | NY 316168 | Brown Crag - Whiteside - Helvellyn | 6.25 | 10.00 |
| NY 315194 | Raven Crag (to be added) |
5.75 | 9.00 | |
| Threlkeld | NY 318256 | Blease Fell - Gategill Fell Top - Blencathra
(Halls Fell Top) - Atkinson Pike - Doddick Fell Top - Scales Fell |
6.75 | 10.70 |
| Tilberthwaite | NY 306010 | Wetherlam - Black Sails - Swirl How - Great Carrs - Hell Gill Pike | 7.25 | 11.50 |
| Torver | SD 284943 | Dow Crag | 7.00 | 11.00 |
| Troutal | SD 235995 | Grey Friar | 6.00 | 9.50 |
| Troutbeck | NY 413028 | Yoke - Ill Bell - Froswick - Thornthwaite Crag - The Tongue | 11.50 | 18.50 |
| Wasdale and Wasdale Head | NY 187084 | Kirk Fell | 6.00 | 9.50 |
| NY 187084 | Corridor Route - Round How - Lingmell | 6.25 | 10.00 | |
| NY 187084 | Scafell Pike via Piers Gill and Mickledore | 6.00 | 9.50 | |
| NY 161065 | Scoat Fell - Haycock - Little Gowder Crag | 8.75 | 14.00 | |
| NY 167068 | Yewbarrow | 4.00 | 6.50 | |
| NY 187084 | Dore Head - Red Pike - Steeple - Pillar - Looking Stead | 8.50 | 13.50 | |
| NY 187084 | Wast Water Screes | 5.00 | 8.00 | |
| Watendlath | NY 275163 | Dock Tarn (Watendlath Fell) (to be added) |
4.75 | 7.50 |
| NY 275163 | High Tove | 5.75 | 9.00 | |
| NY 275163 | Ullscarf (incl. Blea Tarn, Standing Crag,
High Saddle, Low Saddle, Dock Tarn, Great Crag) |
7.00 | 11.00 | |
| Waterend | NY 118224 | Blake Fell - Burnbank Fell | 8.00 | 12.50 |
| NY 118224 | Fellbarrow | 5.75 | 9.00 | |
| Whinlatter | NY 191245 | Hopegill Head - Grisedale Pike | 7.00 | 11.00 |
| NY 208245 | Barf - Lord's Seat - Ullister Hill - Seat How | 5.50 | 9.00 | |
| NY 208245 | Whinlatter - Brown How - Tarbarrel Moss - Ullister Hill - Lord's Seat - Barf | 5.00 | 8.00 | |
| Wythburn | NY 324136 | Helvellyn | 4.50 | 7.00 |
| Yewdale | SD 321999 | Black Fell - Holme Fell | 6.50 | 10.50 |